MFORMULA_H.xml 1.06 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
<DBXML>
	<TABLE name="MFORMULA" status="" central="true" out="inquiry">
		<FIELD>FORMULAID</FIELD>
		<FIELD>COMPANYID</FIELD>		
		<FIELD>TDESC</FIELD>
		<FIELD>EDESC</FIELD>		
		<FIELD>GROUPINC</FIELD>	
		<FIELD>SALATYPE</FIELD>	
		<FIELD>ROUNDING</FIELD>	
		<FIELD>STATUS</FIELD>	
		<FIELD>TAX</FIELD>	
		<FIELD>FORMULA_CYCLE</FIELD>	
		<FIELD>WORKMEN</FIELD>	
		<FIELD>COMPENSATION</FIELD>	
		<FIELD>BASICINC</FIELD>	
		<FIELD>FIXINC</FIELD>	
		<FIELD>CALPVF</FIELD>	
		<FIELD>CALSOC</FIELD>	
		<FIELD>PAYPERMONTH</FIELD>	
		<FIELD>ESOP</FIELD>	
		<FIELD>CONDITION</FIELD>	
		<FIELD>FORMULA_VARIABLE</FIELD>	
		<FIELD>REGVAR0</FIELD>	
		<FIELD>REGVAR1</FIELD>	
		<FIELD>REGVAR2</FIELD>	
		<FIELD>REGFIX0</FIELD>	
		<FIELD>REGFIX1</FIELD>	
		<FIELD>REGFIX2</FIELD>	
		<FIELD>REMARK</FIELD>			
		<FIELD>FORMULA_TYPE</FIELD>	
		<FIELD>NOCOMPENSATION</FIELD>	
		<FIELD>EDIT_BY</FIELD> 
		<FIELD>EDIT_DATE</FIELD> 
		<FIELD>EDIT_TIME</FIELD> 
		<FIELD>APPROVE</FIELD> 
		<FIELD>VERIFIED</FIELD> 
		<ORDER>
			<FIELD>FORMULAID</FIELD>
			<FIELD>COMPANYID</FIELD>
		</ORDER>
	</TABLE>
</DBXML>