12f19e63ec4d626fb6677f7a77e3bec9bc86f9db.svn-base 1.68 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
<DBXML>
	<TABLE name="Ttime_current1_warning" status="" central="true" out="inquiry" rtablename="Ttime_current1">
		<FIELD>employeeid</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>dateid</FIELD>
		<FIELD>time0id</FIELD>
		<FIELD>eventgrp</FIELD>
		<FIELD>warn00</FIELD>
		<FIELD>warn01</FIELD>
		<FIELD>warn02</FIELD>
		<FIELD>warn03</FIELD>
		<FIELD>warn04</FIELD>
		<FIELD>warn05</FIELD>
		<FIELD>warn06</FIELD>
		<FIELD>warn07</FIELD>
		<FIELD>warn08</FIELD>
		<FIELD>warn09</FIELD>
		<FIELD>warn10</FIELD>
		<FIELD>warn11</FIELD>
		<FIELD>warn12</FIELD>
		<FIELD>warn13</FIELD>
		<FIELD>warn14</FIELD>
		<FIELD>warn15</FIELD>
		<FIELD>emp_position</FIELD>
		<FIELD>emp_group</FIELD> 
		<FIELD>branch</FIELD> 
		<FIELD>jobcode</FIELD> 
		<FIELD>bossid</FIELD> 
		<FIELD>bu1</FIELD> 
		<FIELD>bu2</FIELD>
		<FIELD>bu3</FIELD> 
		<FIELD>bu4</FIELD> 
		<FIELD>bu5</FIELD> 
		<FIELD>costcenter</FIELD> 
		<FIELD>c_dt_bg</FIELD> 
		<FIELD>c_dt_en</FIELD> 
		<FIELD>c_tm_bg</FIELD> 
		<FIELD>c_tm_en</FIELD> 
		<FIELD>m_dt_bg</FIELD> 
		<FIELD>m_dt_en</FIELD> 
		<FIELD>m_tm_bg</FIELD> 
		<FIELD>m_tm_en</FIELD> 
		<FIELD>o_dt_bg</FIELD> 
		<FIELD>o_dt_en</FIELD> 
		<FIELD>o_tm_bg</FIELD> 
		<FIELD>o_tm_en</FIELD> 
		<FIELD>sequence</FIELD> 
		<ORDER>
			<FIELD>companyid</FIELD>
			<FIELD>employeeid</FIELD>			
			<FIELD>time0id</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="memployee" status="" central="false" out="inquiry">
		<FIELD>companyid</FIELD>
		<FIELD>employeeid</FIELD>
		<FIELD>fname</FIELD>
		<FIELD>lname</FIELD>
		<FIELD>efname</FIELD>
		<FIELD>elname</FIELD>
		<FIELD>fullname</FIELD>
		<FIELD>emp_prefix</FIELD>
		<ORDER>
			<FIELD>companyid</FIELD>
			<FIELD>employeeid</FIELD>
		</ORDER>
	</TABLE>
</DBXML>