PROJECT_TKS.xml 1.46 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
<DBXML>
	<TABLE name="mworkplace" status="" central="true" out="record">
		<FIELD>WORKPLACEID</FIELD>
		<FIELD>AFTER_SUFFIX</FIELD>
		<FIELD>BEFORE_SUFFIX</FIELD>
		<FIELD>PROJECT_TYPE</FIELD>
		<FIELD>BUSINESS_TYPE</FIELD>
		<FIELD>CUS_NAME</FIELD>
		<FIELD>OWNER_NAME</FIELD>
		<FIELD>CONSULT_ARCHITECT</FIELD>
		<FIELD>CONSULT_EQUIPMENT</FIELD>
		<FIELD>EDESC</FIELD>
		<FIELD>TDESC</FIELD>
		<FIELD>PROJECT_DESC</FIELD>
		<FIELD>DATEST</FIELD>
		<FIELD>DATEEN</FIELD>
		<FIELD>ARG_STATUS</FIELD>
		<FIELD>ARG_DESC</FIELD>
		<FIELD>RISK_LEVEL</FIELD>
		<FIELD>REVISION_NO</FIELD>
		<FIELD>PO_NO</FIELD>
		<FIELD>SALESMAN</FIELD>
		<FIELD>PM</FIELD>
		<FIELD>PROFIT_RECOGNITION</FIELD>
		<FIELD>CURRENCY</FIELD>
		<FIELD>AWARDED_DATE</FIELD>
		<FIELD>HANDOVER_DATE</FIELD>
		<FIELD>CHANGE_DATE</FIELD>
		<FIELD>CURRENCY_RATE</FIELD>
		<FIELD>CONTRACT_AMOUNT</FIELD>
		<FIELD>CUR_PERV_MONT</FIELD>
		<FIELD>BASE_CHANGE_AMT</FIELD>
		<FIELD>PROFIT_1</FIELD>
		<FIELD>BASE_CONTRACT_AMT</FIELD>
		<FIELD>ESTIMATED_COST_1</FIELD>
		<FIELD>ESTIMATED_COST_2</FIELD>
		<FIELD>PROFIT_2</FIELD>
		<FIELD>ADVANCE_RATIO</FIELD>
		<FIELD>PROGRESS_RATIO</FIELD>
		<FIELD>RETENTION_RATIO</FIELD>
		<FIELD>TYPE_OF_WORK1</FIELD>
		<FIELD>TYPE_OF_WORK2</FIELD>
		<FIELD>TYPE_OF_WORK3</FIELD>
		<FIELD>REMARKS</FIELD>
		<FIELD>MEMO</FIELD>
		<FIELD>LATITUDE</FIELD>
		<FIELD>LONGITUDE</FIELD>
		<FIELD>DISTANCE1</FIELD>
		<FIELD>DISTANCE2</FIELD>
		<ORDER>
			<FIELD>WORKPLACEID</FIELD>
		</ORDER>
	</TABLE>
</DBXML>