f059b79d282183ca0fd8b630fdb40974993172e8.svn-base 1.02 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
<DBXML>
	<TABLE name="masform1" status="" central="true" out="inquiry">
				<FIELD>asfid</FIELD>
				<FIELD>asid</FIELD>
			<FIELD>companyid</FIELD>
				<FIELD>asgid</FIELD>
		<ORDER>
				<FIELD>asfid</FIELD>
				<FIELD>asid</FIELD>
				<FIELD>asgid</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="masform" status="" central="false" out="inquiry">
		<FIELD>asfid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<FIELD>companyid</FIELD>
		<ORDER>
				<FIELD>asfid</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="massess" status="" central="false" out="inquiry">
		<FIELD>asid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>astype</FIELD>
		<FIELD>asmaxscore</FIELD>
		<FIELD>asminscore</FIELD>
		<FIELD>asweight</FIELD>
		<ORDER>
				<FIELD>asid</FIELD>
		</ORDER>
	 </TABLE>		
	
	<TABLE name="masgroup" status="" central="false" out="inquiry">
		<FIELD>asgid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<FIELD>companyid</FIELD>
		<ORDER>
			<FIELD>asgid</FIELD>
		</ORDER>
	</TABLE>
</DBXML>