b29a08bf43d79b234ca64deba90106c30e40dfbb.svn-base 1.55 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
<DBXML>	
	<TABLE name="TEXPEND" status="center" central="true" out="record">
		<FIELD>EXPENDID</FIELD>
		<FIELD>COMPANYID</FIELD>	
		<FIELD>EMPLOYEEID</FIELD>
		<FIELD>EXP_TYPE</FIELD>
		<FIELD>LOCATION_TYPE</FIELD>
		<FIELD>COUNTRYID</FIELD>
		<FIELD>PROVINCEID</FIELD>
		<FIELD>STARTDATE</FIELD>
		<FIELD>ENDDATE</FIELD>
		<FIELD>COSTCENTER</FIELD>
		<FIELD>BUDGET</FIELD>
		<FIELD>PHONE</FIELD>
		<FIELD>MOBILE</FIELD>
		<FIELD>TRAV_BY</FIELD>
		<FIELD>TRAV_TYPE</FIELD>
		<FIELD>TRAV_REASON</FIELD>
		<FIELD>TOTALCOST</FIELD>
		<FIELD>TOTALEMP</FIELD>
		<FIELD>OILCOST</FIELD>
		<FIELD>TRAVCOST</FIELD>
		<FIELD>VEHICLECOST</FIELD>
		<FIELD>RECOPTIONCOST</FIELD>
		<FIELD>TRAININGCOST</FIELD>
		<FIELD>OTHER</FIELD>
		<FIELD>OTHERCOST</FIELD>
		<FIELD>REFDOC</FIELD>
		<FIELD>JOB</FIELD>
		<FIELD>EMP_POSITION</FIELD>
		<FIELD>EMP_GROUP</FIELD>
		<FIELD>BRANCH</FIELD>
		<FIELD>BU1</FIELD>
		<FIELD>BU2</FIELD>
		<FIELD>BU3</FIELD>
		<FIELD>BU4</FIELD>
		<FIELD>BU5</FIELD>
		<FIELD>BOSSID</FIELD>
		<FIELD>SALATYPE</FIELD>
		<FIELD>WORKAREA</FIELD>
		<ORDER>
			<FIELD>EXPENDID</FIELD>		
		</ORDER>
	</TABLE>
	<TABLE name="MCOSTCENTER0" status="" central="false" out="inquiry">
		<FIELD>COSTCENTERID</FIELD>
		<FIELD>TDESC</FIELD>
		<FIELD>EDESC</FIELD>
		<FIELD>COMPANYID</FIELD>	
		<ORDER>
			<FIELD>COSTCENTERID</FIELD>		
		</ORDER>
	</TABLE>
		<TABLE name="MBUDGET_PTT" status="" central="false" out="inquiry">
		<FIELD>BUDGETID</FIELD>
		<FIELD>TDESC</FIELD>
		<FIELD>EDESC</FIELD>
		<FIELD>COMPANYID</FIELD>	
		<ORDER>
			<FIELD>BUDGETID</FIELD>		
		</ORDER>
	</TABLE>
</DBXML>