PI_23HELP.xml 1.69 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
 <HELPXML>
	<DATAMANAGER>PI_23HELP</DATAMANAGER>
	<SHOWN>
		<COL>MEMPLOYEE.EMPLOYEEID</COL>
		<COL>MEMPLOYEE.status</COL>
		<COL>MPREFIX.TDESC</COL>
		<COL>MEMPLOYEE.FNAME</COL>
		<COL>MEMPLOYEE.LNAME</COL>	
		<COL>MEMPLOYEE.startdate</COL>	
		<COL>MEMPLOYEE.salary</COL>
		<COL>MEMPLOYEE.resignreason</COL>
		<COL>mempl_addr.troom_no</COL>
		<COL>mempl_addr.tfloor</COL>
		<COL>mempl_addr.tsoi</COL>
		<COL>mempl_addr.tmoo</COL>
		<COL>mempl_addr.troad</COL>
		<COL>mempl_addr.tvillage</COL>
		<COL>mempl_addr.tdistrict</COL>
		<COL>mempl_addr.tamphur</COL>
		<COL>mempl_addr.taddr</COL>
		<COL>mempl_addr.eroom_no</COL>
		<COL>mempl_addr.efloor</COL>
		<COL>mempl_addr.esoi</COL>
		<COL>mempl_addr.emoo</COL>
		<COL>mempl_addr.eroad</COL>
		<COL>mempl_addr.evillage</COL>
		<COL>mempl_addr.amphur</COL>
		<COL>mempl_addr.edistrict</COL>
		<COL>mempl_addr.eaddr</COL>
		<COL>mempl_addr.zipcode</COL>
		<COL>mempl_addr.province</COL>
		<COL>mempl_addr.tel</COL>
		<COL>mempl_addr.fax</COL>
		<COL>mempl_addr.website</COL>
		<COL>csczipcode.zipcode</COL>
		<COL>csczipcode.tdesc</COL>
		<COL>mprovince.long_tname</COL>
		<COL>mprovince.long_ename</COL>
		<COL>csczipcode.zipcode</COL>
		<COL>csczipcode.tamphur</COL>
		<COL>csczipcode.eamphur</COL>
	</SHOWN>
	<ORDER>
		<COL>MEMPLOYEE.EMPLOYEEID</COL>
		<COL>MEMPLOYEE.status</COL>
		<COL>MEMPLOYEE.FNAME</COL>
		<COL>MEMPLOYEE.LNAME</COL>	
		<COL>MEMPLOYEE.startdate</COL>
		<COL>MEMPLOYEE.salary</COL>
		<COL>MEMPLOYEE.resignreason</COL>
	</ORDER>
	<SEARCH>
		<COL>EMPLOYEEID</COL>
		<COL>status</COL>
		<COL>FNAME</COL>
		<COL>LNAME</COL>	
		<COL>startdate</COL>
		<COL>salary</COL>
		<COL>resignreason</COL>
	</SEARCH>
	<RETURN>
		<COL>EMPLOYEEID</COL>				
	</RETURN>
</HELPXML>