4718fcd50a5f70a2cad7c3524b7799a764c6b1fd.svn-base 1.43 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
<DBXML>
	<TABLE name="tempmove" status="" central="true" out="inquiry">
		<FIELD>requestid</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>employeeid</FIELD>
		<FIELD>eff_date</FIELD>
		<FIELD>wf_status</FIELD>
		<FIELD>isconfirm</FIELD>
		<ORDER>
			<FIELD>requestid</FIELD>
		</ORDER>	
	</TABLE>

	<TABLE name="mempl_allw" status="" central="false" out="inquiry">
		<FIELD>requestid</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>codeid</FIELD>
		<FIELD>new_amount</FIELD>
		<FIELD>new_amount</FIELD>
		<FIELD>old_amount</FIELD>
		<FIELD>backdate</FIELD>
		<FIELD>tablename</FIELD>
		<FIELD>runno</FIELD>
		<ORDER>
			<FIELD>runno</FIELD>
		</ORDER>	
	</TABLE>

	<TABLE name="memployee" status="" central="false" out="inquiry">
		<FIELD>companyid</FIELD>
		<FIELD>employeeid</FIELD>
		<FIELD>emp_position</FIELD>
		<FIELD>emp_prefix</FIELD>
		<FIELD>fname</FIELD>
		<FIELD>lname</FIELD>
		<FIELD>efname</FIELD>
		<FIELD>elname</FIELD>
		<FIELD>startdate</FIELD>
		<ORDER>
			<FIELD>employeeid</FIELD>
		</ORDER>	
	</TABLE>

	<TABLE name="mprefix" status="" central="memployee" out="inquiry">
		<FIELD>prefixid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<ORDER>
			<FIELD>prefixid</FIELD>
		</ORDER>	
	</TABLE>

	<TABLE name="mposition" status="" central="memployee" out="inquiry">
		<FIELD>positionid</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<ORDER>
			<FIELD>positionid</FIELD>
		</ORDER>	
	</TABLE>


</DBXML>