176a3fa9f2564f5eed4469aa54cb756f0537624d.svn-base 1.04 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
<?xml version="1.0" encoding="TIS-620"?>
<DBXML>
	<TABLE name="TTRAINING" status="" central="true" out="inquiry">
		<FIELD>TRAININGID</FIELD>
		<FIELD>TRTITLE</FIELD>
		<FIELD>STATUS</FIELD>
		<FIELD>CRSID</FIELD>
		<FIELD>RESDATEFRM</FIELD>
		<FIELD>RESDATETO</FIELD>
		<FIELD>CLASSDATEFRM</FIELD>
		<FIELD>CLASSDATETO</FIELD>
		<FIELD>LOCID</FIELD>
		<FIELD>ROOMID</FIELD>
		<FIELD>INSTID</FIELD>
		<FIELD>COMPANYID</FIELD>
		<FIELD>TRAIN_TYPE</FIELD>
		<ORDER>
			<FIELD>TRAININGID</FIELD>
			<FIELD>COMPANYID</FIELD>
		</ORDER>
	</TABLE>
	<TABLE name="MCOURSE" status="" central="false" out="inquiry">
		<FIELD>CRSID</FIELD>
		<FIELD>CRSDESC</FIELD>
		<FIELD>CRSEDESC</FIELD>
		<ORDER>
		</ORDER>
	</TABLE>
	<TABLE name="TTRAININGTIME" status="" central="false" out="inquiry">
		<FIELD>TRAININGID</FIELD>
		<FIELD>COMPANYID</FIELD>
		<FIELD>LINE_NO</FIELD>
		<FIELD>START_DATE</FIELD>
		<FIELD>START_TIME</FIELD>
		<FIELD>END_TIME</FIELD> 
		<FIELD>T_HOUR</FIELD>
		<FIELD>TIMEBREAK</FIELD>
		<ORDER>
			<FIELD>START_DATE</FIELD>
		</ORDER>
	</TABLE>
</DBXML>