57deb23430c4d52dcd7a004d0bee670fdf739476.svn-base 23.6 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155
<?xml version="1.0" encoding="TIS-620"?>
		<XMLMENU>	
			<MENU group="PR01A" code="PR01A" ename="1 Master File"   tname="1 ¹ѡ"  link="javascript:;">
				<MENU group="PR01A01" code="CS012" ename="Tax Deductible  and Exemptible Allowance" tname="Ŵ͹㹡äӹdz" link="javascript:linkpage('CS012.jsp');" target="" page="CS012"/>
				<MENU group="PR01A02" code="CS013" ename="Compensation Tax Computation" tname="͹䢡äӹdzաóѺԹ˹" link="javascript:linkpage('CS013.jsp')" target="" page="CS013"/>
				<MENU group="PR01A03" code="CS022" ename="Company Social Security" tname="˹ǡѺлСѹѧѷ" link="javascript:linkpage('CS022.jsp')" target="" page="CS022"/>
				<MENU group="PR01A04"  code="PRU0211" ename="Account Code Table" tname="¹ʺѭ " link="javascript:linkpage('PRU021.jsp')" target="" page="PRU021" />
				<MENU group="PR01A04"  code="PRU0212" ename="Funcenter Code Table" tname="¹ʡõѴ (Funcenter)" link="javascript:linkpage('PRU163.jsp')" target="" page="PRU163"/>
				<MENU group="PR01A05"  code="PRU006" ename="Cost Allowance Basis Table" tname="¹Шµ鹷ع (Cost Center)" link="javascript:linkpage('PRU006.jsp')" target="" page="PRU006,PRU025"/>
				<MENU group="PR01A20" code="CS004" ename="Personal Income Tax Table" tname="ҧդӹdzҡԹط" link="javascript:linkpage('CS004.jsp');" target="" page="CS004"/>
				<MENU group="PR01A07" code="PRU007" ename="Provident Fund Contribution Table" tname="ҧԹͧع" link="javascript:linkpage('PRU007.jsp');"  target="" page="PRU007"/>
				<MENU group="PR01A09" code="PRU018" ename="Payment Schedule Table" tname="¹ҡèԹ͹" link="javascript:linkpage('PRU018.jsp');"  target="" page="PRU018,PRU102"/>
				<MENU group="PR01A11" code="PRU019" ename="Exchange Rate Table" tname="¹ѵҡš¹" link="javascript:linkpage('PRU019.jsp');"  target="" page="PRU019"/>
				<MENU group="PR01A12" code="PRU082" ename="Income Group Table" tname="¹" link="javascript:linkpage('PRU082.jsp');"  target="" page="PRU082" />
				<MENU group="PR01A13" code="PRU077" ename="Income and Deduction Table" tname="ѡ·ء͹" link="javascript:linkpage('PRU077.jsp');"  target="" page="PRU077"/>
				<MENU group="PR01A16" code="PRU143" ename="Tax Index Table" tname="¹ӴѺ" link="javascript:linkpage('PRU143.jsp');"  target="" page="PRU143" />
				<MENU group="PR01A14" code="PRU095" ename="Regular Transaction Table" tname="¹ԹԹѡШ" link="javascript:linkpage('PRU095.jsp');"  target="" page="PRU095"/>
				<MENU group="PR01A15" code="PRU092" ename="Irregular Transaction Table" tname="¹ԹԹѡШ" link="javascript:linkpage('PRU092.jsp');"  target="" page="PRU092"/>
				<MENU group="PR01A16" code="PRU105" ename="Fund Type Table" tname="¹ͧع" link="javascript:linkpage('PRU105.jsp');"  target="" page="PRU105" />
				<MENU group="PR01A17" code="PRU104" ename="Fund Manager Table" tname="¹Ѵáͧع" link="javascript:linkpage('PRU104.jsp');"  target="" page="PRU104,PRT075" />
				<MENU group="PR01A18" code="PRU076" ename="Fund Table" tname="¹ͧع" link="javascript:linkpage('PRU076.jsp');"  target=""  page="PRU076" /> 
				<MENU group="PR01A19" code="PRU090" ename="Provident Fund Resign Table0" tname="¹ԹعԴ˹" link="javascript:linkpage('PRU090.jsp');"  target=""  page="PRU090" /> 				
			</MENU>
				
			<MENU group="PR03A" code="PR03A" ename="2 Transaction" tname="2 ôԹ" link="javascript:;">
				<MENU group="PR03A01" code="PR03A01" ename="2.1Before Processing ..." tname="2.1͹ûdz" link="javascript:;">
					<MENU group="PR03A0101" code="TAU134" ename="Working Time Transaction Entry" tname="ҡ÷ӧҹ" link="javascript:linkpage('TAU134P.jsp');" target="" page="TAU134P,TAU122P,PRU084,TAU123P"/>
					<MENU group="PR03A0102" ename="Transaction Payroll Time Current" tname="š÷ӧҹͧѡҹ [PG]" link="javascript:linkpage('PRU134_DETAIL.jsp');" code="PRU134_DETAIL" target=""   page="PRU134_DETAIL,TAU122,TAU123"  />	
					<MENU group="PR03A0103" code="PRU072" ename="Irregular Transaction Entry" tname="ԹԹѡШ" link="javascript:linkpage('PRU072.jsp');" target="" page="PRU072"/>
					<MENU group="PR03A0104" code="PRU140" ename="Other Income And Deduction" tname="ѡ" link="javascript:linkpage('PRU140.jsp');" target="" page="PRU140,PRU071"/>		
				   </MENU>
				<MENU group="PR03A03" code="PR04A" ename="2.2Process"   tname="2.2ż"  link="javascript:;">
					<MENU group="PR03A0301" code="PRU125" ename="Test Payroll Computation"  tname="ͺäӹdz" link="javascript:linkpage('PRU125.jsp');"   target="" page="PRU125,PRU125HELP" />
					<MENU group="PR03A0302" code="PRU126" ename="Confirm Payroll Computation"  tname="׹ѹšäӹdz" link="javascript:linkpage('PRU126.jsp');" target="" page="PRU126"  />
					<MENU group="PR03A0303" code="PRU127" ename="Posting Payroll Transaction"  tname="ҹ¡кԹ͹" link="javascript:linkpage('PRU127.jsp');" target="" page="PRU127"  />
					<MENU group="PR03A0304" code="PRU124" ename="Month End Process"  tname="Դѭ͹" link="javascript:linkpage('PRU124.jsp');"   target="" page="PRU124" />
					<MENU group="PR03A0305" code="PRU129" ename="Year End Process"  tname="Դѭ鹻" link="javascript:linkpage('PRU129.jsp');" target=""  page="PRU129" />
				</MENU>				
				<MENU group="PR03A02" code="PR03A02" ename="2.3After Processing ..." tname="2.3ѧûdz" link="javascript:;" >				
					<MENU group="PR03A0201" code="PRU029" ename="Payroll Transaction Entry" tname="ѧäӹdzԹ͹" link="javascript:linkpage('PRU029_NSTDA.jsp');" target="" page="PRU029_NSTDA,PRU030,TAU134P,EMPTAXINFO,PRU029HELP,PRU029_TAX_1"/>
			</MENU>
				</MENU>
				<MENU group="PR05A" code="PR05A" ename="3 Option" tname="3 ͡" link="javascript:;"  >
				<MENU group="PR05A01" code="PR05A01" ename="Config ..." tname="˹ ..." link="javascript:;" >
					<MENU group="PR05A0101" code="PRU131" ename="Payroll Transaction Group Detail"  tname="ҧѴԹ͹" link="javascript:linkpage('PRU131.jsp');"   target="" page="PRU131,PRU159" />
					<MENU group="PR05A0103" code="PRU141" ename="Workmen Formula"  tname="¹˹ٵáͧع᷹" link="javascript:linkpage('PRU141.jsp');"   target="" page="PRU141,PRU142" />
					</MENU>
				<MENU group="PR05A0104" code="PRU316" ename="Import Payroll Data"  tname="֧кԹ͹" link="javascript:linkpage('PRU316.jsp');"   target="" page="PRU316,ViewData,PRU316_IMPORT" />
				<MENU group="PR05A03" code="PRT002" ename="Export Data"  tname="Ӣ͡к" link="javascript:linkpage('PRT002.jsp');"   target="" page="PRT002,PRT003-EASYBUY,PRT004,PRT003-SOC,PRT003-TAX,PRT005,PRT006,PRT007,PRT008,PRR002,PRR044,PRT003-PVF,PRT003-BANK,EXPORTPVF" />
				<MENU group="PR05A04" code="PRU135" ename="Define Accounting Period"  tname="˹ǴԹ͹" link="javascript:linkpage('PRU135.jsp');"   target="" page="PRU135" />
				<MENU group="PR05A06" code="PRU119" ename="Recompute Tax"  tname="ӹdz" link="javascript:linkpage('PRU119.jsp');"   target="" page="PRU119,PRU119HELP" />
				<MENU group="PR05A07" code="PRU120" ename="Delete Personnel Information"  tname="źŻѵ" link="javascript:linkpage('PRU120.jsp');"   target="" page="PRU120" />
				<MENU group="PR05A08" code="PRU121" ename="Delete Payroll Transaction"  tname="źšäӹdz" link="javascript:linkpage('PRU121.jsp');"   target="" page="PRU121" />
				<MENU group="PR05A12" code="PRU161" ename="Delete Payroll Time Current"  tname="źš÷ӧҹ͹Ҩҡ Time" link="javascript:linkpage('PRU161.jsp');"   target=""  page="PRU161"/>
			</MENU>	
				<MENU group="PR02A" code="PR02A" ename="Report" tname="§ҹ" link="javascript:;">	
				<MENU group="PR02A01" code="PR02A01" ename="Other Payroll Report" tname="§ҹԹ͹ " link="javascript:;" >
					<MENU ename="Employee Report By Job" tname="§ҹª;ѡҹ ҹ" link="javascript:linkpageReport1('PRR001');" code="PRR001" target="" group="PR02A0101"  page="PRR001" />
					<MENU ename="Employee Status Report By Business Unit" tname="§ҹʶҹоѡҹ ˹§ҹ" link="javascript:linkpageReport1('PR002');" code="PR002" target="" group="PR02A0102"  page="PR002"/>
					<MENU ename="Employee Report By Business Unit " tname="§ҹª;ѡҹ ˹§ҹ " link="javascript:linkpageReport1('PR003');" code="PR003" target="" group="PR02A0103" page="PR003" />
					<MENU ename="List Of Resign Employee By Business Unit " tname="§ҹª;ѡҹ͡ ˹§ҹ " link="javascript:linkpageReport1('PR005');" code="PR005" target="" group="PR02A0104" page="PR005" />
					<MENU ename="List Of Employee'S Years Old Service By Business Unit" tname="§ҹء÷ӧҹͧѡҹ ˹§ҹ" link="javascript:linkpageReport1('PR007');" code="PR007" target="" group="PR02A0106" page="PR007" />
					<MENU ename="List Of Employee's Date Of Birth By Business Unit" tname="§ҹؾѡҹ ˹§ҹ" link="javascript:linkpageReport1('PR008');" code="PR008" target="" group="PR02A0107"  page="PR008"/>
					<MENU ename="Salary Information Report By Business Unit" tname="§ҹѵԹ͹ѡҹ ˹§ҹ" link="javascript:linkpageReport1('PR009');" code="PR009" target="" group="PR02A0108" page="PR009" />
					<MENU ename="Summary Salary Payment By Business Unit" tname="§ҹػèԹ͹˹§ҹ" link="javascript:linkpageReport1('PR010');" code="PR010" target="" group="PR02A0110"  page="PR010"/>
					<MENU ename="List Of Employee By Cost Center" tname="§ҹѡҹ " link="javascript:linkpageReport1('PR088');" code="PR088" target="" group="PR02A0111" page="PR088" />
					<MENU ename="List Of Resign Employee By Resign Date" tname="§ҹª;ѡҹ͡ ѹ͡" link="javascript:linkpageReport1('PR070');" code="PR070" target="" group="PR02A0112" page="PR070" />
					<MENU ename="List Of Resign Employee By Resign Reason" tname="§ҹª;ѡҹ͡ ˵ؼŷ͡" link="javascript:linkpageReport1('PR071');" code="PR071" target="" group="PR02A0113" page="PR071" />
					<MENU ename="Allowance Information" tname="Ŵ͹äӹdz" link="javascript:linkpageReport1('PR061');" code="PR061" target="" group="PR02A0114" page="PR061" />
					<MENU ename="Report Of resign From provident Fund" tname="§ҹ駡â͡ҡͧعͧ§վ" link="javascript:linkpageReport1('PR064');" code="PR064" target="" group="PR02A0115"  page="PR064"/>
					<MENU ename="Document Of receive employee To work (SSO 1-03/1)" tname="˹ѧ駡ѺСѹҷӧҹ" link="javascript:linkpageReport1('PR075');" code="PR075" target="" group="PR02A0117"  page="PR075"/>
					<MENU ename="Document Of employee resign (SSO 6-09)" tname="˹ѧ駡âͧ͡Сѹ" link="javascript:linkpageReport1('PR074');" code="PR074" target="" group="PR02A0118"  page="PR074"/>
					<MENU ename="Retirement Report" tname="§ҹ͡" link="javascript:linkpageReport1('PR150');" code="PR150" target="" group="PR02A0122" page="PR150" />
					<MENU ename="Overtime Transaction Report" tname="§ҹҧ÷ӧҹǧ" link="javascript:linkpageReport1('PR148');" code="PR148" target="" group="PR02A0123" page="PR148"/>
					<MENU ename="Ẻ鹷¹Сѹ (ʻ.1-03)" tname="Ẻ鹷¹Сѹ (ʻ.1-03)" link="javascript:linkpageReport1('PRR101');" code="PRR101" target="" group="PR02A0124" page="PRR101"/>
					<MENU ename="Ẻ鹷¹Сѹ (ʻ.1-03/1)" tname="Ẻ鹷¹Сѹ (ʻ.1-03/1)" link="javascript:linkpageReport1('PRR102');" code="PRR102" target="" group="PR02A0125" page="PRR102"/>
					<MENU ename="ẺͺѵѺͧԷԡѡҾҺ (ʻ.9-02)" tname="ẺͺѵѺͧԷԡѡҾҺ (ʻ.9-02)" link="javascript:linkpageReport1('PRR103');" code="PRR103" target="" group="PR02A0126" page="PRR103"/>
					<MENU ename="˹ѧ͹Ẻ鹷¹Сѹ(ʻ.1-03)/(ʻ.1-03/1)" tname="˹ѧ͹Ẻ鹷¹Сѹ(ʻ.1-03)/(ʻ.1-03/1)" link="javascript:linkpageReport1('PRR104');" code="PRR104" target="" group="PR02A0127" page="PRR104"/>
					<MENU ename="˹ѧ駡ش繼Сѹ(ʻ.6-09)" tname="˹ѧ駡ش繼Сѹ(ʻ.6-09)" link="javascript:linkpageReport1('PRR105');" code="PRR105" target="" group="PR02A0128" page="PRR105"/>
					<MENU ename="Ẻ¹ŧѵѺͧԷԡѡҾҺ(ʻ.9-03/1)" tname="Ẻ¹ŧѵѺͧԷԡѡҾҺ(ʻ.9-03/1)" link="javascript:linkpageReport1('PRR106');" code="PRR106" target="" group="PR02A0129" page="PRR106"/>
				</MENU>
			
				<MENU group="PR02A02" code="PR02A02" ename="Verify Transaction Report" tname="§ҹǨͺôԹ" link="javascript:;" >
					<MENU ename="List Of Income And Deduction By Employeeid Code" tname="§ҹԹԹѡ  ͹äӹdzѡҹ" link="javascript:linkpageReport1('PR018');" code="PR018" target="" group="PR02A0201"  page="PR018"/>
					<MENU ename="List Of Income and Deduction By Formula Code" tname="§ҹԹԹѡ  ͹äӹdzٵ" link="javascript:linkpageReport1('PR072');" code="PR072" target="" group="PR02A0202"  page="PR072"/>	
					<MENU ename="Other Income And Deduction" tname="§ҹԹ͹Թѡ" link="javascript:linkpageReport1('PR073');" code="PR073" target="" group="PR02A0203"  page="PR073,PRR073"/>
					<MENU ename="Fix Income Report" tname="§ҹШ" link="javascript:linkpageReport1('PR152_FIX');" code="PR152_FIX" target="" group="PR02A0204" page="PR152_FIX" />
					<MENU ename="Nonfix Income Report" tname="§ҹШ" link="javascript:linkpageReport1('PR152_AMOUNT');" code="PR152_AMOUNT" target="" group="PR02A0205" page="PR152_AMOUNT" /> 
					<MENU ename="Fix Income Report" tname="§ҹШ(PG)" link="javascript:linkpageReport1('PRR115');" code="PRR115" target="" group="PR02A0204" page="PRR115" />
					<MENU ename="Nonfix Income Report" tname="§ҹШ(PG)" link="javascript:linkpageReport1('PRR114');" code="PRR114" target="" group="PR02A0205" page="PRR114" /> 
				</MENU>

				<MENU group="PR02A03" code="PR02A03" ename="After Testing Payroll Processing Report" tname="§ҹѧäӹdz" link="javascript:;" >	
					<MENU ename="Acknowledgement Slip By Business Unit" tname="§ҹ¡Թ͹ §˹§ҹ" link="javascript:linkpageReport1('PR024');" code="PR024" target="" group="PR02A0306" page="PR024" />
					<MENU ename="Bank Transfer By Business Unit" tname="§ҹ͹ԹҹҤ§˹§ҹ" link="javascript:linkpageReport1('PR027_EASYBUY');" code="EASYBUY" target="" group="PR02A0309" page="PR027_EASYBUY" />
					<MENU ename="Summary Payroll By Business Unit" tname="§ҹèԹ͹ͧ˹§ҹ" link="javascript:linkpageReport1('PR030');" code="PR030" target="" group="PR02A0313" page="PR030" />
					<MENU ename="Raw Data Check List Report" tname="§ҹ¡õǨͺŴԺ" link="javascript:linkpageReport1('PR151');" code="PR151" target="" group="PR02A0323" page="PR151" />
					<MENU ename="Other Income Transaction List" tname="§ҹ" link="javascript:linkpageReport1('PR152');" code="PR152" target="" group="PR02A0324"  page="PR152"/>
					<MENU ename="Monthly Payroll Report" tname="§ҹԹ͹" link="javascript:linkpageReport1('PR153');" code="PR153" target="" group="PR02A0325"  page="PR153"/>
					<MENU ename="Monthly Payroll Report By Business Unit" tname="§ҹԹ͹˹§ҹ" link="javascript:linkpageReport1('PR153BU');" code="PR153BU" target="" group="PR02A0326" page="PR153BU" />
					<MENU ename="§ҹػù觢Ҫԡͧعͧ§վ" tname="§ҹػù觢Ҫԡͧعͧ§վ" link="javascript:linkpageReport1('PR154');" code="PR050" target="" group="PR02A0328"  page="PR154"/>
					<MENU ename="§ҹ觡ͧعͧ§վ" tname="§ҹ觡ͧعͧ§վ" link="javascript:linkpageReport1('PR131');" code="PR131" target="" group="PR02A0329" page="PR131" />
				    <MENU ename="§ҹҪԡ" tname="§ҹҪԡ" link="javascript:linkpageReport1('PRR149');" code="PRR149" target="" group="PR02A0327" page="PRR149" />
					<MENU ename="§ҹ͡ҡҪԡͧعͧ§վ" tname="§ҹ͡ҡҪԡͧعͧ§վ" link="javascript:linkpageReport1('PRR148');" code="PRR148" target="" group="PR02A0330" page="PRR148" />	
					<MENU ename="Report Of History Compensation Fund" tname="§ҹͧعԹ᷹͹ѧ" link="javascript:linkpageReport1('PRR066HIS');" code="PRR066" target="" group="PR02A0331" page="PRR066HIS" />
					<MENU ename="Sumary Monthly Payroll Report" tname="§ҹػԹ͹" link="javascript:linkpageReport1('PRR009');" code="PRR009" target="" group="PR02A0339"  page="PRR009"/>
					<MENU ename="Payslip" tname="§ҹʴԹ͹" link="javascript:linkpageReport1('PRR002');" code="PRR002" target="" group="PR02A0332"  page="PRR002"/>
					<MENU ename="Sumary Providence Fund Report" tname="㺻˹ҹ觡ͧع" link="javascript:linkpageReport1('PRR014');" code="PRR011" target="" group="PR02A0341" page="PRR014" />
					<MENU ename="Providence Fund Report" tname="§ҹ觡ͧع§վ" link="javascript:linkpageReport1('PRR012');" code="PRR012" target="" group="PR02A0342" page="PRR012" />
					<MENU ename="ReportOT" tname="§ҹ÷ӧҹǧ" link="javascript:linkpageReport1('PRR015');" code="PRR015" target="" group="PR02A0343" page="PRR015"/>
					<MENU ename="Salary Change Report(1)" tname="§ҹػäӹdzԹѡ" link="javascript:linkpageReport1('PRR013');" code="PRR013" target="" group="PR02A0344" page="PRR013,PRR004E"/>
					<MENU ename="Salary Change Report(1)" tname="§ҹӹǹѵ-­ 龹ѡҹ " link="javascript:linkpageReport1('PRR026');" code="PRR026" target="" group="PR02A0345" page="PRR026"/>
					<MENU ename="Transfer Bank" tname="Transfer Bank" link="javascript:linkpageReport1('PRR112');" code="PRR112" target="" group="PR02A0345" page="PRR112"/>
					<MENU ename="Transfer Provident Fund" tname="Transfer Provident Fund" link="javascript:linkpageReport1('PRR113');" code="PRR113" target="" group="PR02A0347" page="PRR113"/>
					<MENU ename="Pay Slip (Honda Leasing)" tname="Pay Slip (Honda Leasing)" link="javascript:linkpageReport1('PRR116');" code="PRR116" target="" group="PR02A0348" page="PRR116"/>
				</MENU>			
				
				<MENU group="PR02A05" code="PR02A05" ename="Payroll Posting Report" tname="§ҹѧҹ¡" link="javascript:;" >
					<MENU ename="Summary Of P.N.D 1" tname="...1 (㺻˹)" link="javascript:linkpageReport1('PR159');" code="PR047" target="" group="PR02A0504" page="PR159" />
					<MENU ename="Attachment Of P.N.D 1" tname="...1 (Ṻ)" link="javascript:linkpageReport1('PRR040');" code="PRR040" target="" group="PR02A0505"  page="PRR040"/>
					<MENU ename="Ẻ§ҹػ¡ʴԹ ó" tname="Ẻ§ҹػ¡ʴԹ ó" link="javascript:linkpageReport1('PRR043_2');" code="PR042" target="" group="PR02A0522" page="PRR043_2" />
					<MENU ename="§ҹػ¡ʴԹ ó" tname="§ҹػ¡ʴԹ ó" link="javascript:linkpageReport1('PRR043_3');" code="PR042" target="" group="PR02A0523" page="PRR043_3" />
					<MENU ename="Social Security Fund Form 1-10 Form Part 1" tname="Ẻ¡ʴԹ (ʻ.1-10) ǹ 1" link="javascript:linkpageReport1('PR042');" code="PR042" target="" group="PR02A0513"  page="PR042"/>
					<MENU ename="Social Security Fund Form 1-10 Part 2" tname="´ùԹ (ʻ.1-10) ǹ 2" link="javascript:linkpageReport1('PRR043');" code="PRR043" target="" group="PR02A0514" page="PRR043"  />
				</MENU>
				
				<MENU group="PR02A07" code="PR02A07" ename="Payroll Year End Report" tname="§ҹԹ͹鹻" link="javascript:;" >
					<MENU ename="Summary Of P.N.D 1 Kor" tname="...1 (㺻˹)" link="javascript:linkpageReport1('PR158');" code="PR041" target="" group="PR02A0701" page="PR158" />
					<MENU ename="Attachment Of P.N.D 1 Kor" tname="...1 (Ṻ)" link="javascript:linkpageReport1('PRR046');" code="PRR046" target="" group="PR02A0702"  page="PRR046"/>
					<MENU ename="Tax (P.N.D 91)" tname="...91 " link="javascript:linkpageReport1('PRR085');" code="PRR085" target="" group="PR02A0703"  page="PRR085" />
					<MENU ename="Tax Deduct At Payment (50 TWI Issue 1)" tname="˹ѧѺͧѡ   Ѻ 1" link="javascript:linkpageReport1('PRR052');" code="PRR052" target="" group="PR02A0704"  page="PRR052,PR171"/>
					<MENU ename="˹ѧѺͧѡԹ" tname="˹ѧѺͧѡԹ" link="javascript:linkpageReport1('PRR107');" code="PRR107" target="" group="PR02A0705" page="PRR107" />
					<MENU ename="Ẻ¡͡ѡŴ͹" tname="Ẻ¡͡ѡŴ͹ (..01)" link="javascript:linkpageReport1('PRR108');" code="PRR108" target="" group="PR02A0706"  page="PRR108"/>
					<MENU ename="§ҹͧعԹ᷹" tname="§ҹͧعԹ᷹" link="javascript:linkpageReport1('PRR109');" code="PRR109" target="" group="PR02A0707" page="PRR109" />
					<MENU ename="§ҹػèԹ͹੾оѡҹԹҨҧԹ 20,000" tname="§ҹػèԹ͹੾оѡҹԹҨҧԹ 20,000" link="javascript:linkpageReport1('PRR110');" code="PRR110" target="" group="PR02A0708" page="PRR110" />
				</MENU>

				<MENU tname="§ҹ¹" ename="Master Report" link="javascript:;" code="PR02A08"  target="" group="PR02A08" >
					<MENU tname="§ҹŷ¹Ѵ" ename="ROUNDING-OFF TABLE" link="javascript:linkpageReport1('CS03-CS003');" code="CS03-CS003"  target="" group="CO08A0103" />
					<MENU tname="§ҹ¹ҧԴ" ename="TAX  TABLE" link="javascript:linkpageReport1('CS04-CS004');" code="CS04-CS004"  target="" group="CO08A0104" />
					<MENU tname="§ҹ¹ѭ" ename="ACCOUNT TABLE" link="javascript:linkpageReport1('M41-PRU021');" code="M41-PRU021"  target="" group="PR02A0801" />
					<MENU tname="§ҹ¹ૹ" ename="COST ALLOCATION BASIS" link="javascript:linkpageReport1('M15-PRU006');" code="M15-PRU006"  target="" group="PR02A0802" />
					<MENU tname="¹èԹͧعͧ§վ" ename="PROVIDENT FUND CONTRIBUTION TABLE" link="javascript:linkpageReport1('M16-PRU007');" code="M16-PRU007"  target="" group="PR02A0803" />
					<MENU tname="¹ͧعͧ§վ͹͡" ename="PROVIDENT FUND VESTING TABLE" link="javascript:linkpageReport1('M17-PRU090');" code="M17-PRU090"  target="" group="PR02A0804" />
					<MENU tname="¹ҡèԹ" ename="PAYMENT SCHEDULE TABLE" link="javascript:linkpageReport1('M18-PRU018');" code="M18-PRU018"  target="" group="PR02A0805" />
					<MENU tname="¹ѵҡš¹" ename="EXCHANGE RATE TABLE" link="javascript:linkpageReport1('M19-PRU019');" code="M19-PRU019"  target="" group="PR02A0806" />
					<MENU tname="ҧк͡Թ͹" ename="JOB GROUP TABLE" link="javascript:linkpageReport1('M20-PRU020');" code="M20-PRU020"  target="" group="PR02A0807" />
					<MENU tname="¹" ename="INCOME GROUP TABLE" link="javascript:linkpageReport1('M27-PRU082');" code="M27-PRU082"  target="" group="PR02A0808" />
					<MENU tname="§ҹ¹Թѡ" ename="INCOME AND DEDCTION TABLE" link="javascript:linkpageReport1('M28-PRU077');" code="M28-PRU077"  target="" group="PR02A0809" />
					<MENU tname="Ѵáͧع" ename="FUND MANAGER TABLE" link="javascript:linkpageReport1('M36-PRU104');" code="M36-PRU104"  target="" group="PR02A0815" />
					<MENU tname="¹ͧع§վ" ename="PROVIDENTFUND TABLE" link="javascript:linkpageReport1('M26-PRU076');" code="M26-PRU076"  target="" group="PR02A0816" />
				</MENU>	

			</MENU>	
		</XMLMENU>