90945bc327aeb19c6305a309c86d3999090ee7fd.svn-base 8.72 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145
<?xml version="1.0" encoding="TIS-620"?>
<REPORTXML>
	<DATAMANAGER>PRR005</DATAMANAGER>
	<REPORTHEADER tdesc="ÃÒ§ҹÊÃØ»à§Ô¹à´×͹" edesc="Pay Wages(Not OT)"/>
	<LINKTABLE>
		<FIELD>tpy_his0</FIELD>		
	</LINKTABLE>    
	<HELP>
	</HELP>	
	<FIXFILTER>
	</FIXFILTER>
	<VFIELD>
				<FIELD  type="String"  size="10">tpy_his0.employeeid:0:count</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula01:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula02:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula03:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula04:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula05:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula06:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula07:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula08:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula09:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula10:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula11:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula12:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula13:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula14:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula15:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula16:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula17:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula18:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula19:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula20:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula21:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula22:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula23:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula24:0:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula25:0:sum</FIELD>

				<FIELD  type="String"  size="10">tpy_his0.employeeid:1:count</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula01:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula02:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula03:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula04:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula05:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula06:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula07:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula08:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula09:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula10:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula11:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula12:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula13:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula14:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula15:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula16:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula17:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula18:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula19:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula20:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula21:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula22:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula23:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula24:1:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula25:1:sum</FIELD>

				<FIELD  type="String"  size="10">tpy_his0.employeeid:2:count</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula01:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula02:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula03:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula04:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula05:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula06:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula07:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula08:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula09:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula10:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula11:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula12:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula13:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula14:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula15:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula16:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula17:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula18:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula19:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula20:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula21:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula22:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula23:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula24:2:sum</FIELD>
				<FIELD  type="String"  size="10">tpy_his0.formula25:2:sum</FIELD>

				<FIELD type="String" size="50">tpy_his0.caption01</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption02</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption03</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption04</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption05</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption06</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption07</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption08</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption09</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption10</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption11</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption12</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption13</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption14</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption15</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption16</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption17</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption18</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption19</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption20</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption21</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption22</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption23</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption24</FIELD>
				<FIELD type="String" size="50">tpy_his0.caption25</FIELD>

				
	</VFIELD>
	<REFER_LANG>TRUE</REFER_LANG>
	<REQUIRED_FOUND>FALSE</REQUIRED_FOUND> 
	<TEMPLATE>
		<FIELD name="PRR005.jasper"  tdesc="ÃÒ§ҹÊÃØ»à§Ô¹à´×͹" edesc="Pay Wages(Not OT)"/>
	</TEMPLATE>
	<GROUP > 
				<FIELD DESC="mbu1.tdesc" LABEL="BU1">memployee.bu1</FIELD>
				<FIELD DESC="mbu2.tdesc" LABEL="BU2">memployee.bu2</FIELD>
				<FIELD DESC="mcostcenter0.tdesc" LABEL="COSTCENTER">memployee.costcenter</FIELD> 
	</GROUP>  
	<OPTION_REQUIRE tdesc="¡ÃسÒãÊèà§×è͹ä¢ã¹ÍçÍ»ªÑ蹡è͹" edesc=" Please input condition in Option">true</OPTION_REQUIRE>
	<COMPONENT link="PRR005E">
	<FIELD type="list"  name="prgcode" desc="Paroll_Group" size="1" table="PAYROLL_GROUPHELP,CODEID,PAYROLL_DESC, ,CODEID"></FIELD>
	<FIELD type="hidden" name="PYTRAN2_NONEED" desc="PYTRAN2_NONEED" size="10"></FIELD>
	<FIELD type="hidden" name="TBANK_TRAN0_NONEED" desc="TBANK_TRAN0_NONEED" size="10"></FIELD>
	<FIELD type="hidden" name="TPVF_TRAN_NONEED" desc="TPVF_TRAN_NONEED" size="10"></FIELD>
	<FIELD type="hidden" name="FILTERDATE" desc="FILTERDATE" size="10"></FIELD>
	<FIELD type="hidden"  name="__ORDERBY"  value="bu1,bu2,every"></FIELD>
	<FIELD type="hidden"  name="__GROUPBY"  value="bu1,bu2,every"></FIELD>
	<FIELD type="hidden"  name="__SUMCOLUMN"  value="formula01,formula02,formula03,formula04,formula05,formula06,formula07,formula08,formula09,formula10,formula11,formula12,formula13,formula14,formula15,formula16,formula17,formula18,formula19,formula20,formula21,formula22,formula23,formula24,formula25"></FIELD>
		<FIELD type="hidden"  name="STARTD1"  ></FIELD>
		 <FIELD type="hidden"  name="ENDD1"  ></FIELD>
	</COMPONENT>
</REPORTXML>