19dc8229a4fecd238c4a4a2f1155ec850cf891fa.svn-base 1.16 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
<DBXML>
		<TABLE name="memployee" status="" central="true" out="record">
		<FIELD>employeeid</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>emp_prefix</FIELD>
		<FIELD>fname</FIELD>
		<FIELD>efname</FIELD>
		<FIELD>lname</FIELD>
		<FIELD>elname</FIELD>
		<FIELD>status</FIELD>
		<FIELD>emp_level</FIELD>
		<ORDER>
			<FIELD>employeeid</FIELD>
		</ORDER>
	</TABLE>
	<TABLE name="mempl_asset" status="" central="false" out="table" minorkey="line_no" >
		<FIELD>employeeid</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>line_no</FIELD>
		<FIELD>assetid</FIELD>
		<FIELD>status</FIELD>
		<FIELD>receivedate</FIELD>
		<FIELD>returndate</FIELD>
		<FIELD>remarks</FIELD>
		<ORDER>
			<FIELD>employeeid</FIELD>
			<FIELD>assetid</FIELD>
		</ORDER>
	</TABLE>
	<TABLE name="masset" status="" central="mempl_asset" out="inquiry"  >
		<FIELD>assetid</FIELD> 
		<FIELD>edesc</FIELD> 		
		<FIELD>tdesc</FIELD> 
		<FIELD>companyid</FIELD>
		<ORDER>
			<FIELD>assetid</FIELD>
		</ORDER>
	</TABLE>
	<TABLE name="mprefix" status="center" central="false" out="inquiry">
		<FIELD>prefixid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<ORDER>
			<FIELD>prefixid</FIELD>
		</ORDER>
	</TABLE>	

</DBXML>