f44c704efd914af15d46cc0c94a28366129aba5c.svn-base 1.52 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
<?xml version="1.0" encoding="TIS-620"?>
<DBXML>
	<TABLE name="mcompany" central="true" out="record">
		<FIELD>companyid</FIELD>
		<FIELD>tname</FIELD>
		<FIELD>ename</FIELD>
		<ORDER>
			<FIELD>companyid</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="mbank_company" central="false" out="table" minorkey="line_no">
		<FIELD>companyid</FIELD>
		<FIELD>bankid</FIELD>
		<FIELD>branch</FIELD>
		<FIELD>bank_branch</FIELD>
		<FIELD>bank_client</FIELD>
		<FIELD>account</FIELD>
		<FIELD>contact_person</FIELD>
		<FIELD>tel</FIELD>
		<FIELD>bank_client_thname</FIELD>
		<FIELD>bank_client_engname</FIELD>
		<FIELD>trans_ats</FIELD>
		<FIELD>trans_media</FIELD>
		<FIELD>trans_other</FIELD>
		<FIELD>trans_other_desc</FIELD>
		<FIELD>day_disk</FIELD>
		<FIELD>day_cheque</FIELD>
		<FIELD>line_no</FIELD>
		<FIELD>isdefault</FIELD>
		<ORDER>
			<FIELD>line_no</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="mbank" status="center" central="mbank_company" out="inquiry">
		<FIELD>bankid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<ORDER>
			<FIELD>bankid</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="mbranch" status="center" central="mbank_company" out="inquiry">
		<FIELD>companyid</FIELD>
		<FIELD>branchid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<ORDER>
			<FIELD>branchid</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="mbankbran" status="center" central="mbank_company" out="inquiry">	
		<FIELD>bankid</FIELD>
		<FIELD>branid</FIELD>
		<FIELD>tdesc</FIELD>
		<FIELD>edesc</FIELD>
		<ORDER>
			<FIELD>branid</FIELD>
		</ORDER>
	</TABLE>

</DBXML>