Ripple.svg 2.42 KB
Newer Older
Ooh-Ao committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 128 128" style="enable-background:new 0 0 128 128;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0C71A5;}
	.st1{fill:#0D87BF;}
	.st2{fill:#0CA0DB;}
</style>
<g>
	<path class="st0" d="M64,128C28.7,128,0,99.3,0,64S28.7,0,64,0s64,28.7,64,64S99.3,128,64,128z"/>
</g>
<g>
	<path class="st1" d="M64,120.1c-32,0-58.1-26-58.1-58.1S32,4,64,4s58.1,26,58.1,58.1S96,120.1,64,120.1z"/>
	<path class="st2" d="M64,8c29.8,0,54.1,24.3,54.1,54.1S93.8,116.2,64,116.2S9.9,91.9,9.9,62.1C9.9,32.3,34.2,8,64,8 M64,0L64,0
		C29.7,0,1.9,27.8,1.9,62.1l0,0c0,34.3,27.8,62.1,62.1,62.1l0,0c34.3,0,62.1-27.8,62.1-62.1l0,0C126.1,27.8,98.3,0,64,0L64,0z"/>
</g>
<g>
	<path class="st0" d="M13.6,65.6c0-29.7,24.2-54,54-54c13.9,0,26.6,5.3,36.2,13.9c-9.8-10.8-24.1-17.8-40-17.8
		c-29.7,0-54,24.2-54,54c0,15.9,6.9,30.1,17.8,40C18.8,92.3,13.6,79.5,13.6,65.6z"/>
</g>
<g>
	<g>
		<path class="st0" d="M93.3,43.3c0,7.2-5.4,14.3-13.3,15.2c-1.4,0.2-2.8,0.2-4.2,0.5c-4.5,0.9-6.5,6.4-3.5,9.9
			c1.2,1.4,2.9,1.9,4.8,2.1s3.9,0.3,5.8,0.9c5.8,2,9.2,6.2,10.2,12.2c1.3,8.2-4.2,15.6-11.9,17.4c-8.4,1.9-17.1-3.8-18.6-12.2
			c-0.7-3.7,0.1-7.1,1.7-10.4c0.7-1.4,1.3-2.7,1.2-4.3c-0.1-2.5-1.7-4.6-4.3-5.5c-2.2-0.8-4.7,0-6.2,1.9c-1,1.2-1.8,2.6-2.8,3.8
			c-4,4.8-9.2,6.5-15.2,5.1c-6.1-1.4-10-5.3-11.5-11.3c-2.2-8.6,3.3-17.3,11.9-18.9c6.4-1.2,11.6,0.9,15.5,6.1
			c0.8,1.1,1.5,2.4,2.5,3.3c3.2,3.2,8.9,1.6,10-2.7c0.4-1.7,0.1-3.3-0.7-4.9c-1.5-2.8-2.5-5.7-2.4-8.9c0.3-7.4,6.1-13.7,13.4-14.6
			c8.2-1.1,15.8,4.3,17.3,12.6C93.2,41.4,93.2,42.3,93.3,43.3z"/>
	</g>
</g>
<g>
	<g>
		<path class="st2" d="M90.7,40.7c0,7.2-5.4,14.3-13.3,15.2c-1.4,0.2-2.8,0.2-4.2,0.5c-4.5,0.9-6.5,6.4-3.5,9.9
			c1.2,1.4,2.9,1.9,4.8,2.1s3.9,0.3,5.8,0.9c5.8,2,9.2,6.2,10.2,12.2c1.3,8.2-4.2,15.6-11.9,17.4c-8.4,1.9-17.1-3.8-18.6-12.2
			c-0.7-3.7,0.1-7.1,1.7-10.4c0.7-1.4,1.3-2.7,1.2-4.3c-0.1-2.5-1.7-4.6-4.3-5.5c-2.2-0.8-4.7,0-6.2,1.9c-1,1.2-1.8,2.6-2.8,3.8
			c-4,4.8-9.2,6.5-15.2,5.1c-6.1-1.4-10-5.3-11.5-11.3c-2.2-8.6,3.3-17.3,11.9-18.9c6.4-1.2,11.6,0.9,15.5,6.1
			c0.8,1.1,1.5,2.4,2.5,3.3c3.2,3.2,8.9,1.6,10-2.7c0.4-1.7,0.1-3.3-0.7-4.9c-1.5-2.8-2.5-5.7-2.4-8.9c0.3-7.4,6.1-13.7,13.4-14.6
			c8.2-1.1,15.8,4.3,17.3,12.6C90.6,38.8,90.7,39.7,90.7,40.7z"/>
	</g>
</g>
</svg>