Xaurum.svg 4.97 KB
Newer Older
Ooh-Ao committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 21.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 128 128" style="enable-background:new 0 0 128 128;" xml:space="preserve">
<style type="text/css">
	.st0{fill:none;stroke:#FFFFFF;stroke-width:4;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st1{fill:#886C3C;}
</style>
<path class="st0" d="M104,101.1"/>
<g>
	<path class="st1" d="M0.2,114c3.2,0,6.3,0,9.5,0c0-9.6,0-19.2,0-28.9c3,0,6,0,9,0c0-2.6,0-5,0-7.6c4.2,0,8.4,0,12.6,0
		c0.5-2.3-0.2-4.6,0.2-6.9c4,0,8,0,12.1,0c0-1,0-2,0-3.1c-2.8-1.1-5.7-2.2-8.5-3.4c0-0.1,0-0.1,0-0.2c1.1-0.4,2.2-0.9,3.3-1.3
		c1.6-0.6,3.3-1.3,4.9-1.9c0.2-0.1,0.4-0.4,0.4-0.6c0-0.9,0-1.9,0-2.9c-4.1,0-8.1,0-12.2,0c0-2.4,0-4.6,0-7c-4.3,0-8.4,0-12.7,0
		c0-2.5,0-5,0-7.5c-3,0-6,0-9,0c0-0.4,0-0.6,0-0.9c0-9,0-18,0-27.1c0-1,0-1-1-1c-2.7,0-5.3,0-8,0c-0.2,0-0.4,0-0.6,0
		c0-1.1,0-2.1,0-3.3c12.8,0,25.6,0,38.5,0c0,1.1,0,2.2,0,3.3c-5.5,0-10.9,0-16.4,0c0,7.9,0,15.7,0,23.6c2.9,0,5.9,0,9,0
		c0,0.4,0,0.6,0,0.9c0,1.7,0,3.4,0,5.1c0,1,0,1,1,1c3.6,0,7.3,0,10.9,0c0.2,0,0.5,0,0.8,0c0,1.2,0,2.3,0,3.4c4.6,0,9,0,13.5,0
		c-0.6-1.8-2.5-4-4.3-3.8c0.1,0.1,0.2,0.2,0.3,0.3c0.7,0.7,0.7,1.5,0,2.2c-0.7,0.8-2.4,0.7-3.1-0.1c-1.4-1.6-0.4-2.9,1.1-3.5
		c2-0.8,3.7-0.1,5.3,1.3c1,0.9,1.5,2,2.2,3.2c0.1,0.1,0.1,0.2,0.3,0.4c1.6-4.1,3.2-8.2,4.8-12.2c0.1,0,0.1,0,0.2,0
		c1.7,4.1,3.2,8.2,4.9,12.4c0.6-1,1.2-1.9,1.8-2.8c1-1.5,2.5-2.4,4.2-2.5c1.4-0.1,2.6,0.5,3.4,1.7c0.1,0.1,0.1,0.2,0.1,0.4
		c0.2,0.9-0.6,2.1-1.5,2.4c-1,0.3-2.1-0.1-2.6-1c-0.3-0.6-0.2-1.2,0.3-1.7c0.1-0.1,0.2-0.2,0.3-0.3c-1.7-0.1-3.7,1.6-4.3,3.8
		c4.4,0,8.8,0,13.2,0c0-1.1,0-2.2,0-3.4c4.3,0,8.5,0,12.7,0c0-2.3,0-4.6,0-6.9c3.1,0,6.1,0,9.2,0c0-0.3,0-0.5,0-0.7
		c0-7.4,0-14.7,0-22.1c0-0.8,0-0.9-0.9-0.9c-4.8,0-9.6,0-14.4,0c-0.4,0-0.7,0-1.2,0c0-1.1,0-2.2,0-3.3c12.8,0,25.6,0,38.5,0
		c0,1.1,0,2.1,0,3.3c-3.2,0-6.3,0-9.6,0c0,9.7,0,19.3,0,29c-3,0-6,0-9.1,0c0,2.5,0,5,0,7.5c-4.2,0-8.4,0-12.7,0c0,2.4,0,4.6,0,7
		c-4.2,0-8.3,0-12.5,0c0,1.1,0,2,0,3c0,0.2,0.3,0.4,0.5,0.4c2.5,1,5.1,2,7.6,3c0.2,0.1,0.5,0.2,0.8,0.5c-2.9,1.2-5.9,2.3-8.9,3.5
		c0,0.7,0,1.4,0,2.1c0,0.6,0.2,0.7,0.7,0.7c3.6,0,7.2,0,10.7,0c0.3,0,0.6,0,1,0c0,2.3,0,4.6,0,6.9c4.3,0,8.4,0,12.7,0
		c0,2.6,0,5,0,7.5c3.1,0,6,0,9.1,0c0,9.7,0,19.3,0,28.9c3.3,0,6.4,0,9.7,0c0,1.1,0,2.2,0,3.2c0,0.1-0.2,0.3-0.4,0.4
		c-0.2,0.1-0.4,0-0.6,0c-4.1,0-8.1,0-12.2,0c-8,0-16-0.1-24.1-0.1c-1.2,0-1.4-0.2-1.3-1.4c0-0.7,0-1.3,0-2c5.5,0,10.9,0,16.3,0
		c0-7.9,0-15.7,0-23.6c-0.3,0-0.7-0.1-1-0.1c-2.4,0-4.8,0-7.2,0c-0.9,0-0.9,0-0.9-0.9c0-2,0-3.9,0-6c-4.2,0-8.4,0-12.7,0
		c0-0.8,0-1.6,0-2.4c0-1,0-1-1-1c-3.8,0-7.5,0-11.3,0c-0.3,0-0.6,0-1,0c0.2,1.7,2.4,4.2,4.3,4.1c0-0.1-0.1-0.2-0.1-0.3
		c-0.7-0.8-0.8-1.4-0.4-2c0.5-0.8,1.5-1.1,2.3-0.8c0.7,0.2,1.2,0.7,1.5,1.3c0.4,0.9,0,1.9-1,2.5c-1.6,1-3.7,0.8-5.2-0.6
		c-1.2-1-2.1-2.3-2.9-3.7c-1.7,4.2-3.4,8.5-5.1,12.7c-0.1,0-0.1,0-0.2,0c-1.6-4.2-3.3-8.4-5-12.7c-0.2,0.3-0.4,0.5-0.5,0.8
		c-0.7,1.9-2.1,3.2-3.9,3.9c-1.6,0.6-3.5,0.5-4.8-1.5c-0.2-0.3-0.2-0.7-0.1-1.1c0.4-1.2,1.6-1.9,2.9-1.6c1.1,0.3,1.6,1.8,0.9,2.6
		c-0.1,0.1-0.2,0.3-0.4,0.4c1.2,0.7,3.8-1.7,4.5-3.9c-0.3,0-0.5-0.1-0.8-0.1c-4,0-7.9,0-11.9,0c-0.9,0-0.9,0-0.9,0.9
		c0,0.8,0,1.6,0,2.5c-4.3,0-8.5,0-12.7,0c0,0.3-0.1,0.6-0.1,0.8c0,1.8,0,3.5,0,5.3c0,0.9,0,0.9-0.9,0.9c-2.4,0-4.8,0-7.2,0
		c-0.3,0-0.6,0-1,0c0,0.4,0,0.7,0,1c0,6.8,0,13.6,0,20.4c0,0.4-0.1,0.8-0.1,1.3c0,0.3,0.1,0.6,0.2,0.9c0.4,0,0.7,0,1.1,0
		c4.8,0,9.6,0,14.5,0c0.9,0,0.9,0,0.9,0.9c0,0.8,0,1.6-0.1,2.5c-0.5,0-0.8,0-1.1,0c-12,0-23.9,0-35.9,0c-0.4,0-1,0.1-1.3-0.1
		c-0.2-0.1-0.2-0.7-0.2-1.1c0-0.4-0.1-0.7,0-1.1C0,114.8,0.1,114.4,0.2,114z M69.6,67.5c0.9-0.9,1.9-1.9,2.9-2.8
		c0.8,0.6,1.7,1.1,2.4,1.9c0.7,0.7,1.1,1.6,1.8,2.5c0.7-0.6,1.5-1.2,2.3-1.9c-0.6-0.6-1.1-1.1-1.7-1.6c-0.6-0.4-1.3-0.7-2-1.1
		c1.7-0.3,3.1-0.2,4.2,0.9c1.2-0.5,2.3-1,3.2-1.4c-0.9-0.5-1.9-1-2.9-1.4c-0.2-0.1-0.5,0-0.7,0.2c-1.2,1.1-2.5,1-4.1,0.8
		c1.5-0.8,2.9-1.4,3.8-2.8c-0.8-0.7-1.6-1.3-2.4-2c-1.2,2.8-2.9,3.8-4.4,4.5c-0.9-0.8-1.7-1.6-2.6-2.4c0.6-1.3,1.1-2.5,1.6-3.7
		c0,0-0.1-0.1-0.1-0.1c-0.5,0.2-0.9,0.4-1.4,0.6c-0.7,0.3-1.4,0.5-2,0.8c-0.4,0.2-0.6,0-0.8-0.2c-0.9-1-1.9-1.9-2.8-2.9
		c-0.2,0.2-0.4,0.2-0.5,0.3c-0.8,0.8-1.6,1.6-2.4,2.5c-0.3,0.3-0.6,0.5-1.1,0.3c-1.1-0.5-2.2-0.9-3.5-1.5c0.6,1.5,1.2,2.7,1.7,3.9
		c-0.9,1-1.7,1.9-2.7,2.9c-0.8-0.6-1.7-1.2-2.4-1.9c-0.7-0.7-1.1-1.6-1.7-2.5c-0.8,0.7-1.5,1.3-2.3,2c0.6,0.6,1.1,1.1,1.7,1.6
		c0.6,0.4,1.3,0.7,2,1.1c-1.9,0.3-2.3,0.2-4.4-1c-0.4,0.2-0.7,0.5-1.1,0.7c-0.4,0.2-0.7,0.3-1.1,0.4c-0.4,0.1-0.9-0.1-1,0.4
		c1.1,0.5,2.2,1,3.3,1.5c0.6-0.3,1.2-0.8,2-1c0.7-0.2,1.5-0.1,2.3-0.1c0,0.1,0,0.1,0,0.2c-1.4,0.7-2.8,1.4-3.7,2.8
		c0.8,0.7,1.6,1.3,2.5,2c0.8-2.1,2.2-3.5,4.2-4.4c0.7,0.7,1.4,1.4,2.1,2.1c0.1,0.1,0.2,0.5,0.1,0.7c-0.3,0.8-0.7,1.7-1.1,2.5
		c-0.1,0.3-0.3,0.7-0.4,1c0,0,0.1,0.1,0.1,0.1c0.8-0.3,1.5-0.7,2.3-1c1.7-0.7,1.7-0.7,2.9,0.6c0.7,0.7,1.4,1.4,2.2,2.2
		c1.1-1.2,2.2-2.4,3.2-3.6c1.4,0.6,2.6,1.1,3.9,1.7c0,0,0.1-0.1,0.1-0.1C70.7,70.1,70.1,68.8,69.6,67.5z"/>
</g>
</svg>