<?xml version="1.0" encoding="UTF-8"?>
<REPORTXML>
	<DATAMANAGER>TAR006</DATAMANAGER>
	<REPORTHEADER tdesc="รายงานสรุปวันทำงานเฉลี่ย" edesc="REPORT  SUMMARIZE   AVERAGE  DAY OF WORK"/>
	<REFER_LANG>true</REFER_LANG>
	<LINKTABLE>
		<FIELD>TTIME_CURRENT</FIELD>		
	</LINKTABLE>    
	<HELP>
		<FIELD name="EMPLOYEEID" help="TTIME_CURRENTHELP"/>
	</HELP>	
	<VFIELD>	
		<FIELD type="String" size="10">ttime_current.hw</FIELD>
	</VFIELD>

	<!--SIMTYPE>
		<FIELD  otype="String" ntype="Double" size="10">memployee.salary</FIELD>
	</SIMTYPE-->

	<GROUP >	
		<!--FIELD DESC="mbranch.edesc" LABEL="BRANCH CODE">ttime_current.branch</FIELD>
		<FIELD DESC="mbu1.edesc" LABEL="BU1 CODE">ttime_current.bu1</FIELD>
		<FIELD DESC="mbu2.edesc" LABEL="BU2 CODE">ttime_current.bu2</FIELD>
		<FIELD DESC="mbu3.edesc" LABEL="BU3 CODE">ttime_current.bu3</FIELD>
		<FIELD DESC="mbu4.edesc" LABEL="BU4 CODE">ttime_current.bu4</FIELD>
		<FIELD DESC="mbu5.edesc" LABEL="BU5 CODE">ttime_current.bu5</FIELD-->
	</GROUP>
	<GRAPH  labels="" data1="" data2="" file=""/>
	<TEMPLATE>
			<FIELD name="TAR006.jasper"  tdesc="รายงานสรุปวันทำงานเฉลี่ยตามสาขา" edesc="REPORT  SUMMARIZE  AVERAGE  DAY OF WORK"/>
			<FIELD name="TAR006_1.jasper"  tdesc="รายงานสรุปวันทำงานเฉลี่ยตามBU1" edesc="REPORT  SUMMARIZE  AVERAGE  DAY OF WORK"/>
			<FIELD name="TAR006_2.jasper"  tdesc="รายงานสรุปวันทำงานเฉลี่ยตามBU2" edesc="REPORT  SUMMARIZE  AVERAGE  DAY OF WORK"/>
			<FIELD name="TAR006_3.jasper"  tdesc="รายงานสรุปวันทำงานเฉลี่ยตามBU3" edesc="REPORT  SUMMARIZE  AVERAGE  DAY OF WORK"/>
			<FIELD name="TAR006_4.jasper"  tdesc="รายงานสรุปวันทำงานเฉลี่ยตามBU4" edesc="REPORT  SUMMARIZE  AVERAGE  DAY OF WORK"/>
			<FIELD name="TAR006_5.jasper"  tdesc="รายงานสรุปวันทำงานเฉลี่ยตามBU5" edesc="REPORT  SUMMARIZE  AVERAGE  DAY OF WORK"/>
			<FIELD name="TAR006_6.jasper"  tdesc="รายงานสรุปวันทำงานเฉลี่ยตามตำแหน่ง" edesc="REPORT  SUMMARIZE  AVERAGE  DAY OF WORK"/>	
	</TEMPLATE>
   <COMPONENT>			
	</COMPONENT>
</REPORTXML>