7abf19a5a49e56804187f804a6fffd4a6a516d68.svn-base 1.61 KB
Newer Older
Thitichaipun Wutthisak committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68
<DBXML>
	<TABLE name="Ttime_current1" status="" central="true" out="inquiry">
		<FIELD>employeeid</FIELD>
		<FIELD>companyid</FIELD>
		<FIELD>dateid</FIELD>
		<FIELD>time0id</FIELD>
		<FIELD>eventgrp</FIELD>
		<FIELD>m_dt_bg</FIELD>
		<FIELD>m_dt_en</FIELD>
		<FIELD>m_tm_bg</FIELD>
		<FIELD>m_tm_en</FIELD>
		<FIELD>ot</FIELD>
		<FIELD>ot1</FIELD> 
		<FIELD>ot5</FIELD> 
		<FIELD>ot2</FIELD> 
		<FIELD>ot3</FIELD>
		<FIELD>unused1</FIELD> 
		<FIELD>unused2</FIELD> 
		<FIELD>unused3</FIELD> 
		<FIELD>unused4</FIELD> 
		<FIELD>unused5</FIELD> 
		<FIELD>unused6</FIELD> 
		<FIELD>unused7</FIELD> 
		<FIELD>unused8</FIELD> 
		<FIELD>unused9</FIELD> 
		<FIELD>unused10</FIELD> 

		<FIELD>emp_position</FIELD>
		<FIELD>emp_group</FIELD> 
		<FIELD>branch</FIELD> 
		<FIELD>jobcode</FIELD> 
		<FIELD>bu1</FIELD> 
		<FIELD>bu2</FIELD>
		<FIELD>bu3</FIELD> 
		<FIELD>bu4</FIELD> 
		<FIELD>bu5</FIELD> 
		<FIELD>costcenter</FIELD> 
		<FIELD>salatype</FIELD> 
		<FIELD>currency</FIELD>
		<FIELD>exchange</FIELD> 
		<FIELD>salary</FIELD> 
		<FIELD>every</FIELD>		
		<ORDER>
			<FIELD>companyid</FIELD>
			<FIELD>employeeid</FIELD>			
			<FIELD>time0id</FIELD>
		</ORDER>
	</TABLE>

	<TABLE name="memployee" status="" central="false" out="inquiry">
		<FIELD>companyid</FIELD>
		<FIELD>employeeid</FIELD>
		<FIELD>fname</FIELD>
		<FIELD>lname</FIELD>
		<FIELD>efname</FIELD>
		<FIELD>elname</FIELD>
		<FIELD>fullname</FIELD>
		<FIELD>edit_by</FIELD>
		<FIELD>edit_date</FIELD>
		<FIELD>edit_time</FIELD>
        <FIELD>approve</FIELD>
		<FIELD>verified</FIELD>
		<ORDER>
			<FIELD>companyid</FIELD>
			<FIELD>employeeid</FIELD>
		</ORDER>
	</TABLE>
</DBXML>